
Dawnpoint Home Services GroupSites
150,000 managed homesAll sites
| Selected | Member site | Evidence | Electric bill | Site Brief | Energy plan |
|---|---|---|---|---|---|
Theo Bennett742 Winding Creek Dr, Carlsbad, CAEmerging | Connected devices | $330-$403this month 22% below last month’s pace | Not evaluated yet | OptimizeContracted membership | |
Meera Patel404 Lakeview Dr, Bellevue, WAMonitor | Site records only | Bill needed | Not evaluated yet | ImportedNot enrolled | |
Daniel Kim18 Cedarline Ave, Las Vegas, NVEmerging | Connected devices | $286-$354this month 22% above last month’s pace | Not evaluated yet | OptimizeContracted membership | |
Alicia Moreno119 Ridgeview Ln, Boise, IDMonitor | Connected devices | $96-$121/mo 18% below last month | Not evaluated yet | OptimizeContracted membership | |
Jonah Lee52 Harbor Park Way, Gresham, ORMonitor | Site records only | Bill needed | Not evaluated yet | InsightBusiness funded | |
Priya Shah311 Seabreeze Ct, Tucson, AZStrong | Bill on record | $262-$334/mo 25% below last month | Not evaluated yet | OptimizeContracted membership | |
Kim Nguyen880 Avocado Blvd, Denver, COEmerging | Connected devices | $132-$164this month 12% above last month’s pace | Not evaluated yet | OptimizeContracted membership | |
Ava Brooks126 Wasatch Heights Rd, Meridian, IDMonitor | Connected devices | $104-$132/mo 20% below last month | Not evaluated yet | OptimizeContracted membership | |
Marcus Reed907 Valencia St, San Francisco, CAMonitor | Connected devices | $348-$426this month 10% below last month’s pace | Not evaluated yet | OptimizeContracted membership | |
Elena Garcia1438 Sunrise Way, Palm Springs, CAStrong | Connected devices | $326-$408/mo 16% below last month | Not evaluated yet | OptimizeContracted membership | |
| Portfolio totals10 sites in this view | 7 connected1 with a bill2 site records only | $1.9K–$2.3K/mo8 bills on record | 0 worth a visitFrom each home's Site Brief | 8 Optimize sitesPrices follow signed agreements |











